| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6467 | R$ 0.6497 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1995 | R$ 0.6356 | R$ 0.6386 |
| Jan 30 1995 | R$ 0.6415 | R$ 0.6445 |
| Jan 27 1995 | R$ 0.6399 | R$ 0.6429 |
| Jan 26 1995 | R$ 0.6462 | R$ 0.6492 |
| Jan 25 1995 | R$ 0.6507 | R$ 0.6537 |
| Jan 24 1995 | R$ 0.6562 | R$ 0.6593 |
| Jan 23 1995 | R$ 0.6525 | R$ 0.6555 |
| Jan 20 1995 | R$ 0.6511 | R$ 0.6541 |
| Jan 19 1995 | R$ 0.6494 | R$ 0.6524 |
| Jan 18 1995 | R$ 0.6424 | R$ 0.6454 |
| Jan 17 1995 | R$ 0.6407 | R$ 0.6437 |
| Jan 16 1995 | R$ 0.6457 | R$ 0.6487 |
| Jan 13 1995 | R$ 0.6393 | R$ 0.6423 |
| Jan 12 1995 | R$ 0.6474 | R$ 0.6505 |
| Jan 11 1995 | R$ 0.6528 | R$ 0.6551 |
| Jan 10 1995 | R$ 0.6486 | R$ 0.6516 |
| Jan 09 1995 | R$ 0.6442 | R$ 0.6472 |
| Jan 06 1995 | R$ 0.6430 | R$ 0.6460 |
| Jan 05 1995 | R$ 0.6482 | R$ 0.6512 |
| Jan 04 1995 | R$ 0.6491 | R$ 0.6521 |
| Jan 03 1995 | R$ 0.6494 | R$ 0.6524 |
| Jan 02 1995 | R$ 0.6534 | R$ 0.6565 |
Source: Banco Central do Brasil
Display Columns
< December 1994 February 1995 >
Data available from Dec 05 1984 until May 14 2026