| Currency | Bid | Offer | Date |
|---|
| US Dollar | R$ 5.0001 | R$ 5.0007 | Apr 16 2026 |
| R$ 4.9922 | R$ 4.9928 | Apr 15 2026 | |
| R$ 4.9800 | R$ 4.9806 | Apr 14 2026 | |
| R$ 5.0238 | R$ 5.0244 | Apr 13 2026 | |
| R$ 5.0223 | R$ 5.0229 | Apr 10 2026 | |
| R$ 5.0815 | R$ 5.0821 | Apr 09 2026 | |
| R$ 5.0893 | R$ 5.0899 | Apr 08 2026 | |
| R$ 5.1619 | R$ 5.1625 | Apr 07 2026 | |
| R$ 5.1526 | R$ 5.1532 | Apr 06 2026 | |
| R$ 5.1649 | R$ 5.1655 | Apr 02 2026 | |
| R$ 5.1600 | R$ 5.1606 | Apr 01 2026 | |
| R$ 5.2188 | R$ 5.2194 | Mar 31 2026 | |
| R$ 5.2347 | R$ 5.2353 | Mar 30 2026 | |
| R$ 5.2370 | R$ 5.2376 | Mar 27 2026 | |
| R$ 5.2302 | R$ 5.2308 | Mar 26 2026 | |
| R$ 5.2269 | R$ 5.2275 | Mar 25 2026 | |
| R$ 5.2593 | R$ 5.2599 | Mar 24 2026 | |
| R$ 5.2434 | R$ 5.2440 | Mar 23 2026 | |
| R$ 5.2793 | R$ 5.2800 | Mar 20 2026 | |
| R$ 5.2581 | R$ 5.2587 | Mar 19 2026 |
| Euro | R$ 5.8906 | R$ 5.8923 | Apr 16 2026 |
| R$ 5.8898 | R$ 5.8910 | Apr 15 2026 | |
| R$ 5.8709 | R$ 5.8726 | Apr 14 2026 | |
| R$ 5.8824 | R$ 5.8841 | Apr 13 2026 | |
| R$ 5.8866 | R$ 5.8883 | Apr 10 2026 | |
| R$ 5.9479 | R$ 5.9491 | Apr 09 2026 | |
| R$ 5.9468 | R$ 5.9486 | Apr 08 2026 | |
| R$ 5.9728 | R$ 5.9740 | Apr 07 2026 | |
| R$ 5.9476 | R$ 5.9499 | Apr 06 2026 | |
| R$ 5.9629 | R$ 5.9641 | Apr 02 2026 | |
| R$ 5.9923 | R$ 5.9935 | Apr 01 2026 | |
| R$ 6.0100 | R$ 6.0117 | Mar 31 2026 | |
| R$ 5.9958 | R$ 5.9970 | Mar 30 2026 | |
| R$ 6.0325 | R$ 6.0337 | Mar 27 2026 | |
| R$ 6.0362 | R$ 6.0374 | Mar 26 2026 | |
| R$ 6.0470 | R$ 6.0482 | Mar 25 2026 | |
| R$ 6.0887 | R$ 6.0904 | Mar 24 2026 | |
| R$ 6.0734 | R$ 6.0757 | Mar 23 2026 | |
| R$ 6.0934 | R$ 6.0952 | Mar 20 2026 | |
| R$ 6.0537 | R$ 6.0554 | Mar 19 2026 |
Source: Banco Central do Brasil