| Currency | Bid | Offer | Date |
|---|
| US Dollar | R$ 5.0635 | R$ 5.0641 | Jun 17 2026 |
| R$ 5.0774 | R$ 5.0780 | Jun 16 2026 | |
| R$ 5.0424 | R$ 5.0430 | Jun 15 2026 | |
| R$ 5.0821 | R$ 5.0827 | Jun 12 2026 | |
| R$ 5.1472 | R$ 5.1478 | Jun 11 2026 | |
| R$ 5.1757 | R$ 5.1763 | Jun 10 2026 | |
| R$ 5.1687 | R$ 5.1693 | Jun 09 2026 | |
| R$ 5.1689 | R$ 5.1695 | Jun 08 2026 | |
| R$ 5.1238 | R$ 5.1244 | Jun 05 2026 | |
| R$ 5.0409 | R$ 5.0415 | Jun 03 2026 | |
| R$ 5.0154 | R$ 5.0160 | Jun 02 2026 | |
| R$ 5.0297 | R$ 5.0303 | Jun 01 2026 | |
| R$ 5.0563 | R$ 5.0569 | May 29 2026 | |
| R$ 5.0511 | R$ 5.0517 | May 28 2026 | |
| R$ 5.0573 | R$ 5.0579 | May 27 2026 | |
| R$ 5.0205 | R$ 5.0211 | May 26 2026 | |
| R$ 5.0066 | R$ 5.0072 | May 25 2026 | |
| R$ 5.0134 | R$ 5.0140 | May 22 2026 | |
| R$ 5.0071 | R$ 5.0077 | May 21 2026 | |
| R$ 5.0295 | R$ 5.0301 | May 20 2026 |
| Euro | R$ 5.8696 | R$ 5.8713 | Jun 17 2026 |
| R$ 5.8969 | R$ 5.8981 | Jun 16 2026 | |
| R$ 5.8482 | R$ 5.8494 | Jun 15 2026 | |
| R$ 5.8810 | R$ 5.8827 | Jun 12 2026 | |
| R$ 5.9265 | R$ 5.9277 | Jun 11 2026 | |
| R$ 5.9774 | R$ 5.9791 | Jun 10 2026 | |
| R$ 5.9724 | R$ 5.9742 | Jun 09 2026 | |
| R$ 5.9665 | R$ 5.9682 | Jun 08 2026 | |
| R$ 5.9088 | R$ 5.9100 | Jun 05 2026 | |
| R$ 5.8500 | R$ 5.8512 | Jun 03 2026 | |
| R$ 5.8379 | R$ 5.8396 | Jun 02 2026 | |
| R$ 5.8455 | R$ 5.8472 | Jun 01 2026 | |
| R$ 5.9042 | R$ 5.9060 | May 29 2026 | |
| R$ 5.8835 | R$ 5.8847 | May 28 2026 | |
| R$ 5.8816 | R$ 5.8828 | May 27 2026 | |
| R$ 5.8338 | R$ 5.8350 | May 26 2026 | |
| R$ 5.8282 | R$ 5.8304 | May 25 2026 | |
| R$ 5.8170 | R$ 5.8182 | May 22 2026 | |
| R$ 5.8022 | R$ 5.8034 | May 21 2026 | |
| R$ 5.8433 | R$ 5.8450 | May 20 2026 |
Source: Banco Central do Brasil