| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 5.0946 | R$ 5.0952 |
| Business Days | 12 | |
| Date | Bid | Offer |
|---|---|---|
| Jun 17 2026 | R$ 5.0635 | R$ 5.0641 |
| Jun 16 2026 | R$ 5.0774 | R$ 5.0780 |
| Jun 15 2026 | R$ 5.0424 | R$ 5.0430 |
| Jun 12 2026 | R$ 5.0821 | R$ 5.0827 |
| Jun 11 2026 | R$ 5.1472 | R$ 5.1478 |
| Jun 10 2026 | R$ 5.1757 | R$ 5.1763 |
| Jun 09 2026 | R$ 5.1687 | R$ 5.1693 |
| Jun 08 2026 | R$ 5.1689 | R$ 5.1695 |
| Jun 05 2026 | R$ 5.1238 | R$ 5.1244 |
| Jun 03 2026 | R$ 5.0409 | R$ 5.0415 |
| Jun 02 2026 | R$ 5.0154 | R$ 5.0160 |
| Jun 01 2026 | R$ 5.0297 | R$ 5.0303 |
Source: Banco Central do Brasil
Display Columns
Ptax is the main reference rate for the US Dollar in Brazil. It's published daily by the Brazilian Central Bank based on the quotes received from the major foreign exchange dealers in the Brazilian market. It's released by 1 PM (GMT-3) every business day.