Australian Dollar (AUD)

March 1995

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.6521 R$ 0.6551
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Mar 31 1995 R$ 0.6572 R$ 0.6602
Mar 30 1995 R$ 0.6584 R$ 0.6614
Mar 29 1995 R$ 0.6545 R$ 0.6575
Mar 28 1995 R$ 0.6620 R$ 0.6650
Mar 27 1995 R$ 0.6598 R$ 0.6628
Mar 24 1995 R$ 0.6619 R$ 0.6649
Mar 23 1995 R$ 0.6619 R$ 0.6649
Mar 22 1995 R$ 0.6531 R$ 0.6561
Mar 21 1995 R$ 0.6533 R$ 0.6563
Mar 20 1995 R$ 0.6520 R$ 0.6557
Mar 17 1995 R$ 0.6516 R$ 0.6546
Mar 16 1995 R$ 0.6662 R$ 0.6693
Mar 15 1995 R$ 0.6585 R$ 0.6616
Mar 14 1995 R$ 0.6550 R$ 0.6573
Mar 13 1995 R$ 0.6558 R$ 0.6581
Mar 10 1995 R$ 0.6536 R$ 0.6566
Mar 09 1995 R$ 0.6569 R$ 0.6599
Mar 08 1995 R$ 0.6538 R$ 0.6568
Mar 07 1995 R$ 0.6521 R$ 0.6551
Mar 06 1995 R$ 0.6407 R$ 0.6437
Mar 03 1995 R$ 0.6306 R$ 0.6335
Mar 02 1995 R$ 0.6260 R$ 0.6290
Mar 01 1995 R$ 0.6237 R$ 0.6267

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 1995 April 1995 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >