| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7439 | R$ 0.7464 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 1998 | R$ 0.7383 | R$ 0.7407 |
| Dec 30 1998 | R$ 0.7374 | R$ 0.7399 |
| Dec 29 1998 | R$ 0.7388 | R$ 0.7412 |
| Dec 28 1998 | R$ 0.7330 | R$ 0.7354 |
| Dec 24 1998 | R$ 0.7378 | R$ 0.7402 |
| Dec 23 1998 | R$ 0.7357 | R$ 0.7381 |
| Dec 22 1998 | R$ 0.7394 | R$ 0.7418 |
| Dec 21 1998 | R$ 0.7429 | R$ 0.7454 |
| Dec 18 1998 | R$ 0.7477 | R$ 0.7502 |
| Dec 17 1998 | R$ 0.7490 | R$ 0.7514 |
| Dec 16 1998 | R$ 0.7498 | R$ 0.7522 |
| Dec 15 1998 | R$ 0.7518 | R$ 0.7542 |
| Dec 14 1998 | R$ 0.7455 | R$ 0.7480 |
| Dec 11 1998 | R$ 0.7462 | R$ 0.7487 |
| Dec 10 1998 | R$ 0.7446 | R$ 0.7471 |
| Dec 09 1998 | R$ 0.7406 | R$ 0.7431 |
| Dec 08 1998 | R$ 0.7392 | R$ 0.7416 |
| Dec 07 1998 | R$ 0.7447 | R$ 0.7471 |
| Dec 04 1998 | R$ 0.7409 | R$ 0.7433 |
| Dec 03 1998 | R$ 0.7494 | R$ 0.7518 |
| Dec 02 1998 | R$ 0.7537 | R$ 0.7561 |
| Dec 01 1998 | R$ 0.7603 | R$ 0.7628 |
Source: Banco Central do Brasil
Display Columns
< November 1998 January 1999 >
Data available from Dec 05 1984 until May 14 2026