| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7110 | R$ 0.7130 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1995 | R$ 0.7150 | R$ 0.7170 |
| Oct 30 1995 | R$ 0.7042 | R$ 0.7062 |
| Oct 27 1995 | R$ 0.7037 | R$ 0.7057 |
| Oct 26 1995 | R$ 0.7018 | R$ 0.7038 |
| Oct 25 1995 | R$ 0.7022 | R$ 0.7041 |
| Oct 24 1995 | R$ 0.7021 | R$ 0.7040 |
| Oct 23 1995 | R$ 0.7001 | R$ 0.7021 |
| Oct 20 1995 | R$ 0.7086 | R$ 0.7106 |
| Oct 19 1995 | R$ 0.7143 | R$ 0.7163 |
| Oct 18 1995 | R$ 0.7146 | R$ 0.7161 |
| Oct 17 1995 | R$ 0.7145 | R$ 0.7165 |
| Oct 16 1995 | R$ 0.7157 | R$ 0.7177 |
| Oct 13 1995 | R$ 0.7145 | R$ 0.7165 |
| Oct 11 1995 | R$ 0.7154 | R$ 0.7174 |
| Oct 10 1995 | R$ 0.7163 | R$ 0.7183 |
| Oct 09 1995 | R$ 0.7169 | R$ 0.7189 |
| Oct 06 1995 | R$ 0.7186 | R$ 0.7206 |
| Oct 05 1995 | R$ 0.7154 | R$ 0.7174 |
| Oct 04 1995 | R$ 0.7175 | R$ 0.7195 |
| Oct 03 1995 | R$ 0.7074 | R$ 0.7094 |
| Oct 02 1995 | R$ 0.7123 | R$ 0.7143 |
Source: Banco Central do Brasil
Display Columns
< September 1995 November 1995 >
Data available from Dec 05 1984 until May 14 2026