| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7590 | R$ 0.7611 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1997 | R$ 0.7594 | R$ 0.7613 |
| Apr 29 1997 | R$ 0.7591 | R$ 0.7610 |
| Apr 28 1997 | R$ 0.7577 | R$ 0.7596 |
| Apr 25 1997 | R$ 0.7592 | R$ 0.7611 |
| Apr 24 1997 | R$ 0.7619 | R$ 0.7638 |
| Apr 23 1997 | R$ 0.7617 | R$ 0.7635 |
| Apr 22 1997 | R$ 0.7600 | R$ 0.7618 |
| Apr 18 1997 | R$ 0.7569 | R$ 0.7588 |
| Apr 17 1997 | R$ 0.7564 | R$ 0.7583 |
| Apr 16 1997 | R$ 0.7577 | R$ 0.7596 |
| Apr 15 1997 | R$ 0.7574 | R$ 0.7593 |
| Apr 14 1997 | R$ 0.7558 | R$ 0.7576 |
| Apr 11 1997 | R$ 0.7561 | R$ 0.7580 |
| Apr 10 1997 | R$ 0.7576 | R$ 0.7594 |
| Apr 09 1997 | R$ 0.7604 | R$ 0.7623 |
| Apr 08 1997 | R$ 0.7582 | R$ 0.7654 |
| Apr 07 1997 | R$ 0.7619 | R$ 0.7637 |
| Apr 04 1997 | R$ 0.7589 | R$ 0.7608 |
| Apr 03 1997 | R$ 0.7586 | R$ 0.7604 |
| Apr 02 1997 | R$ 0.7631 | R$ 0.7650 |
| Apr 01 1997 | R$ 0.7609 | R$ 0.7628 |
Source: Banco Central do Brasil
Display Columns