| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7812 | R$ 0.7832 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 29 1997 | R$ 0.7846 | R$ 0.7866 |
| Aug 29 1997 | R$ 0.7842 | R$ 0.7862 |
| Aug 27 1997 | R$ 0.7844 | R$ 0.7864 |
| Aug 26 1997 | R$ 0.7824 | R$ 0.7843 |
| Aug 25 1997 | R$ 0.7833 | R$ 0.7853 |
| Aug 22 1997 | R$ 0.7815 | R$ 0.7835 |
| Aug 21 1997 | R$ 0.7789 | R$ 0.7808 |
| Aug 20 1997 | R$ 0.7805 | R$ 0.7824 |
| Aug 19 1997 | R$ 0.7795 | R$ 0.7814 |
| Aug 18 1997 | R$ 0.7823 | R$ 0.7842 |
| Aug 15 1997 | R$ 0.7801 | R$ 0.7821 |
| Aug 14 1997 | R$ 0.7797 | R$ 0.7816 |
| Aug 13 1997 | R$ 0.7784 | R$ 0.7803 |
| Aug 12 1997 | R$ 0.7776 | R$ 0.7795 |
| Aug 11 1997 | R$ 0.7777 | R$ 0.7796 |
| Aug 08 1997 | R$ 0.7795 | R$ 0.7814 |
| Aug 07 1997 | R$ 0.7801 | R$ 0.7820 |
| Aug 06 1997 | R$ 0.7802 | R$ 0.7821 |
| Aug 05 1997 | R$ 0.7838 | R$ 0.7857 |
| Aug 04 1997 | R$ 0.7841 | R$ 0.7861 |
| Aug 01 1997 | R$ 0.7829 | R$ 0.7848 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026