| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7762 | R$ 0.7781 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 1998 | R$ 0.7697 | R$ 0.7716 |
| Jan 29 1998 | R$ 0.7639 | R$ 0.7657 |
| Jan 28 1998 | R$ 0.7693 | R$ 0.7712 |
| Jan 27 1998 | R$ 0.7695 | R$ 0.7713 |
| Jan 26 1998 | R$ 0.7723 | R$ 0.7741 |
| Jan 23 1998 | R$ 0.7783 | R$ 0.7802 |
| Jan 22 1998 | R$ 0.7705 | R$ 0.7724 |
| Jan 21 1998 | R$ 0.7757 | R$ 0.7776 |
| Jan 20 1998 | R$ 0.7763 | R$ 0.7781 |
| Jan 19 1998 | R$ 0.7772 | R$ 0.7791 |
| Jan 16 1998 | R$ 0.7794 | R$ 0.7813 |
| Jan 15 1998 | R$ 0.7790 | R$ 0.7809 |
| Jan 14 1998 | R$ 0.7797 | R$ 0.7815 |
| Jan 13 1998 | R$ 0.7778 | R$ 0.7796 |
| Jan 12 1998 | R$ 0.7787 | R$ 0.7806 |
| Jan 09 1998 | R$ 0.7809 | R$ 0.7828 |
| Jan 08 1998 | R$ 0.7795 | R$ 0.7814 |
| Jan 07 1998 | R$ 0.7802 | R$ 0.7821 |
| Jan 06 1998 | R$ 0.7784 | R$ 0.7802 |
| Jan 05 1998 | R$ 0.7816 | R$ 0.7835 |
| Jan 02 1998 | R$ 0.7821 | R$ 0.7840 |
Source: Banco Central do Brasil
Display Columns
< December 1997 February 1998 >
Data available from Dec 05 1984 until May 14 2026