| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4650 | R$ 1.4680 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2002 | R$ 1.5033 | R$ 1.5063 |
| Apr 29 2002 | R$ 1.5089 | R$ 1.5119 |
| Apr 26 2002 | R$ 1.5058 | R$ 1.5088 |
| Apr 25 2002 | R$ 1.5093 | R$ 1.5123 |
| Apr 24 2002 | R$ 1.5012 | R$ 1.5042 |
| Apr 23 2002 | R$ 1.4903 | R$ 1.4932 |
| Apr 22 2002 | R$ 1.4836 | R$ 1.4866 |
| Apr 19 2002 | R$ 1.4780 | R$ 1.4810 |
| Apr 18 2002 | R$ 1.4778 | R$ 1.4807 |
| Apr 17 2002 | R$ 1.4680 | R$ 1.4709 |
| Apr 16 2002 | R$ 1.4618 | R$ 1.4647 |
| Apr 15 2002 | R$ 1.4580 | R$ 1.4609 |
| Apr 12 2002 | R$ 1.4470 | R$ 1.4499 |
| Apr 11 2002 | R$ 1.4265 | R$ 1.4293 |
| Apr 10 2002 | R$ 1.4255 | R$ 1.4284 |
| Apr 09 2002 | R$ 1.4290 | R$ 1.4318 |
| Apr 08 2002 | R$ 1.4341 | R$ 1.4369 |
| Apr 05 2002 | R$ 1.4394 | R$ 1.4423 |
| Apr 04 2002 | R$ 1.4476 | R$ 1.4505 |
| Apr 03 2002 | R$ 1.4432 | R$ 1.4461 |
| Apr 02 2002 | R$ 1.4426 | R$ 1.4455 |
| Apr 01 2002 | R$ 1.4501 | R$ 1.4530 |
Source: Banco Central do Brasil
Display Columns