| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6558 | R$ 0.6588 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1995 | R$ 0.6521 | R$ 0.6548 |
| Jan 30 1995 | R$ 0.6661 | R$ 0.6688 |
| Jan 27 1995 | R$ 0.6598 | R$ 0.6626 |
| Jan 26 1995 | R$ 0.6611 | R$ 0.6639 |
| Jan 25 1995 | R$ 0.6654 | R$ 0.6682 |
| Jan 24 1995 | R$ 0.6690 | R$ 0.6717 |
| Jan 23 1995 | R$ 0.6694 | R$ 0.6722 |
| Jan 20 1995 | R$ 0.6648 | R$ 0.6675 |
| Jan 19 1995 | R$ 0.6627 | R$ 0.6654 |
| Jan 18 1995 | R$ 0.6528 | R$ 0.6555 |
| Jan 17 1995 | R$ 0.6560 | R$ 0.6587 |
| Jan 16 1995 | R$ 0.6591 | R$ 0.6618 |
| Jan 13 1995 | R$ 0.6547 | R$ 0.6574 |
| Jan 12 1995 | R$ 0.6578 | R$ 0.6605 |
| Jan 11 1995 | R$ 0.6585 | R$ 0.6612 |
| Jan 10 1995 | R$ 0.6573 | R$ 0.6600 |
| Jan 09 1995 | R$ 0.6556 | R$ 0.6583 |
| Jan 06 1995 | R$ 0.6364 | R$ 0.6436 |
| Jan 05 1995 | R$ 0.6453 | R$ 0.6480 |
| Jan 04 1995 | R$ 0.6427 | R$ 0.6454 |
| Jan 03 1995 | R$ 0.6427 | R$ 0.6454 |
| Jan 02 1995 | R$ 0.6393 | R$ 0.6419 |
Source: Banco Central do Brasil
Display Columns
< December 1994 February 1995 >
Data available from Dec 05 1984 until May 14 2026