| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7960 | R$ 0.7993 |
| Business Days | 17 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 28 1995 | R$ 0.7949 | R$ 0.7981 |
| Apr 27 1995 | R$ 0.8057 | R$ 0.8090 |
| Apr 26 1995 | R$ 0.8072 | R$ 0.8105 |
| Apr 25 1995 | R$ 0.8122 | R$ 0.8155 |
| Apr 24 1995 | R$ 0.7973 | R$ 0.8006 |
| Apr 20 1995 | R$ 0.7996 | R$ 0.8028 |
| Apr 19 1995 | R$ 0.8029 | R$ 0.8062 |
| Apr 18 1995 | R$ 0.8076 | R$ 0.8110 |
| Apr 17 1995 | R$ 0.8001 | R$ 0.8034 |
| Apr 12 1995 | R$ 0.7838 | R$ 0.7870 |
| Apr 11 1995 | R$ 0.7763 | R$ 0.7795 |
| Apr 10 1995 | R$ 0.7698 | R$ 0.7730 |
| Apr 07 1995 | R$ 0.7939 | R$ 0.7972 |
| Apr 06 1995 | R$ 0.7900 | R$ 0.7933 |
| Apr 05 1995 | R$ 0.7978 | R$ 0.8011 |
| Apr 04 1995 | R$ 0.7931 | R$ 0.7963 |
| Apr 03 1995 | R$ 0.8000 | R$ 0.8033 |
Source: Banco Central do Brasil
Display Columns