| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8369 | R$ 0.8393 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1995 | R$ 0.8436 | R$ 0.8460 |
| Oct 30 1995 | R$ 0.8447 | R$ 0.8472 |
| Oct 27 1995 | R$ 0.8435 | R$ 0.8459 |
| Oct 26 1995 | R$ 0.8493 | R$ 0.8518 |
| Oct 25 1995 | R$ 0.8464 | R$ 0.8489 |
| Oct 24 1995 | R$ 0.8445 | R$ 0.8470 |
| Oct 23 1995 | R$ 0.8503 | R$ 0.8528 |
| Oct 20 1995 | R$ 0.8398 | R$ 0.8423 |
| Oct 19 1995 | R$ 0.8343 | R$ 0.8368 |
| Oct 18 1995 | R$ 0.8272 | R$ 0.8296 |
| Oct 17 1995 | R$ 0.8323 | R$ 0.8347 |
| Oct 16 1995 | R$ 0.8304 | R$ 0.8328 |
| Oct 13 1995 | R$ 0.8286 | R$ 0.8310 |
| Oct 11 1995 | R$ 0.8268 | R$ 0.8292 |
| Oct 10 1995 | R$ 0.8318 | R$ 0.8343 |
| Oct 09 1995 | R$ 0.8351 | R$ 0.8375 |
| Oct 06 1995 | R$ 0.8359 | R$ 0.8383 |
| Oct 05 1995 | R$ 0.8395 | R$ 0.8419 |
| Oct 04 1995 | R$ 0.8285 | R$ 0.8309 |
| Oct 03 1995 | R$ 0.8340 | R$ 0.8364 |
| Oct 02 1995 | R$ 0.8285 | R$ 0.8309 |
Source: Banco Central do Brasil
Display Columns
< September 1995 November 1995 >
Data available from Dec 05 1984 until May 14 2026