| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7237 | R$ 0.7255 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1997 | R$ 0.7203 | R$ 0.7221 |
| Apr 29 1997 | R$ 0.7229 | R$ 0.7246 |
| Apr 28 1997 | R$ 0.7194 | R$ 0.7212 |
| Apr 25 1997 | R$ 0.7221 | R$ 0.7239 |
| Apr 24 1997 | R$ 0.7261 | R$ 0.7279 |
| Apr 23 1997 | R$ 0.7251 | R$ 0.7269 |
| Apr 22 1997 | R$ 0.7249 | R$ 0.7266 |
| Apr 18 1997 | R$ 0.7271 | R$ 0.7289 |
| Apr 17 1997 | R$ 0.7233 | R$ 0.7250 |
| Apr 16 1997 | R$ 0.7192 | R$ 0.7210 |
| Apr 15 1997 | R$ 0.7216 | R$ 0.7233 |
| Apr 14 1997 | R$ 0.7190 | R$ 0.7207 |
| Apr 11 1997 | R$ 0.7235 | R$ 0.7253 |
| Apr 10 1997 | R$ 0.7192 | R$ 0.7209 |
| Apr 09 1997 | R$ 0.7139 | R$ 0.7157 |
| Apr 08 1997 | R$ 0.7165 | R$ 0.7183 |
| Apr 07 1997 | R$ 0.7195 | R$ 0.7213 |
| Apr 04 1997 | R$ 0.7320 | R$ 0.7338 |
| Apr 03 1997 | R$ 0.7366 | R$ 0.7385 |
| Apr 02 1997 | R$ 0.7333 | R$ 0.7351 |
| Apr 01 1997 | R$ 0.7332 | R$ 0.7350 |
Source: Banco Central do Brasil
Display Columns