| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7593 | R$ 0.7611 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Mar 31 1998 | R$ 0.7449 | R$ 0.7467 |
| Mar 30 1998 | R$ 0.7447 | R$ 0.7465 |
| Mar 27 1998 | R$ 0.7574 | R$ 0.7592 |
| Mar 26 1998 | R$ 0.7623 | R$ 0.7641 |
| Mar 25 1998 | R$ 0.7593 | R$ 0.7611 |
| Mar 24 1998 | R$ 0.7602 | R$ 0.7620 |
| Mar 23 1998 | R$ 0.7610 | R$ 0.7628 |
| Mar 20 1998 | R$ 0.7556 | R$ 0.7574 |
| Mar 19 1998 | R$ 0.7559 | R$ 0.7577 |
| Mar 18 1998 | R$ 0.7595 | R$ 0.7613 |
| Mar 17 1998 | R$ 0.7642 | R$ 0.7660 |
| Mar 16 1998 | R$ 0.7640 | R$ 0.7659 |
| Mar 13 1998 | R$ 0.7654 | R$ 0.7672 |
| Mar 12 1998 | R$ 0.7608 | R$ 0.7626 |
| Mar 11 1998 | R$ 0.7589 | R$ 0.7607 |
| Mar 10 1998 | R$ 0.7586 | R$ 0.7604 |
| Mar 09 1998 | R$ 0.7591 | R$ 0.7609 |
| Mar 06 1998 | R$ 0.7570 | R$ 0.7588 |
| Mar 05 1998 | R$ 0.7566 | R$ 0.7584 |
| Mar 04 1998 | R$ 0.7626 | R$ 0.7644 |
| Mar 03 1998 | R$ 0.7682 | R$ 0.7700 |
| Mar 02 1998 | R$ 0.7692 | R$ 0.7710 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026