| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.1718 | R$ 0.1722 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1996 | R$ 0.1693 | R$ 0.1698 |
| Jan 30 1996 | R$ 0.1693 | R$ 0.1698 |
| Jan 29 1996 | R$ 0.1700 | R$ 0.1705 |
| Jan 26 1996 | R$ 0.1692 | R$ 0.1697 |
| Jan 25 1996 | R$ 0.1692 | R$ 0.1697 |
| Jan 24 1996 | R$ 0.1697 | R$ 0.1702 |
| Jan 23 1996 | R$ 0.1702 | R$ 0.1707 |
| Jan 22 1996 | R$ 0.1702 | R$ 0.1706 |
| Jan 19 1996 | R$ 0.1691 | R$ 0.1696 |
| Jan 18 1996 | R$ 0.1701 | R$ 0.1706 |
| Jan 17 1996 | R$ 0.1708 | R$ 0.1713 |
| Jan 16 1996 | R$ 0.1715 | R$ 0.1720 |
| Jan 15 1996 | R$ 0.1732 | R$ 0.1737 |
| Jan 12 1996 | R$ 0.1739 | R$ 0.1744 |
| Jan 12 1996 | R$ 0.1741 | R$ 0.1746 |
| Jan 10 1996 | R$ 0.1747 | R$ 0.1752 |
| Jan 09 1996 | R$ 0.1740 | R$ 0.1745 |
| Jan 08 1996 | R$ 0.1742 | R$ 0.1747 |
| Jan 05 1996 | R$ 0.1745 | R$ 0.1750 |
| Jan 04 1996 | R$ 0.1737 | R$ 0.1742 |
| Jan 03 1996 | R$ 0.1733 | R$ 0.1738 |
| Jan 02 1996 | R$ 0.1744 | R$ 0.1749 |
Source: Banco Central do Brasil
Display Columns
< December 1995 February 1996 >
Data available from Dec 05 1984 until May 14 2026