| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.1746 | R$ 0.1751 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1996 | R$ 0.1759 | R$ 0.1763 |
| Oct 30 1996 | R$ 0.1767 | R$ 0.1772 |
| Oct 29 1996 | R$ 0.1767 | R$ 0.1772 |
| Oct 28 1996 | R$ 0.1759 | R$ 0.1764 |
| Oct 25 1996 | R$ 0.1756 | R$ 0.1761 |
| Oct 24 1996 | R$ 0.1760 | R$ 0.1765 |
| Oct 23 1996 | R$ 0.1757 | R$ 0.1761 |
| Oct 22 1996 | R$ 0.1754 | R$ 0.1758 |
| Oct 21 1996 | R$ 0.1740 | R$ 0.1745 |
| Oct 18 1996 | R$ 0.1733 | R$ 0.1737 |
| Oct 17 1996 | R$ 0.1730 | R$ 0.1735 |
| Oct 16 1996 | R$ 0.1735 | R$ 0.1739 |
| Oct 15 1996 | R$ 0.1731 | R$ 0.1736 |
| Oct 14 1996 | R$ 0.1744 | R$ 0.1748 |
| Oct 11 1996 | R$ 0.1743 | R$ 0.1748 |
| Oct 10 1996 | R$ 0.1746 | R$ 0.1751 |
| Oct 09 1996 | R$ 0.1744 | R$ 0.1749 |
| Oct 08 1996 | R$ 0.1741 | R$ 0.1745 |
| Oct 07 1996 | R$ 0.1739 | R$ 0.1744 |
| Oct 04 1996 | R$ 0.1735 | R$ 0.1740 |
| Oct 02 1996 | R$ 0.1736 | R$ 0.1740 |
| Oct 01 1996 | R$ 0.1740 | R$ 0.1744 |
Source: Banco Central do Brasil
Display Columns
< September 1996 November 1996 >
Data available from Dec 05 1984 until May 14 2026