Euro (EUR)

March 1999

Summary of the Month
Parameter Bid Ask
Average Value R$ 2.0645 R$ 2.0693
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Mar 31 1999 R$ 1.8545 R$ 1.8590
Mar 30 1999 R$ 1.8578 R$ 1.8623
Mar 29 1999 R$ 1.8943 R$ 1.8989
Mar 26 1999 R$ 1.9102 R$ 1.9148
Mar 25 1999 R$ 1.9604 R$ 1.9650
Mar 24 1999 R$ 2.0049 R$ 2.0097
Mar 23 1999 R$ 2.0197 R$ 2.0244
Mar 22 1999 R$ 2.0297 R$ 2.0345
Mar 19 1999 R$ 2.0150 R$ 2.0198
Mar 18 1999 R$ 2.0388 R$ 2.0436
Mar 17 1999 R$ 2.0634 R$ 2.0682
Mar 16 1999 R$ 2.0345 R$ 2.0393
Mar 15 1999 R$ 2.0577 R$ 2.0626
Mar 12 1999 R$ 2.0762 R$ 2.0810
Mar 11 1999 R$ 2.0700 R$ 2.0748
Mar 10 1999 R$ 2.0376 R$ 2.0424
Mar 09 1999 R$ 2.0733 R$ 2.0781
Mar 08 1999 R$ 2.1449 R$ 2.1498
Mar 05 1999 R$ 2.1577 R$ 2.1627
Mar 04 1999 R$ 2.2713 R$ 2.2766
Mar 03 1999 R$ 2.3547 R$ 2.3600
Mar 02 1999 R$ 2.3291 R$ 2.3344
Mar 01 1999 R$ 2.2272 R$ 2.2324

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 1999 April 1999 >

Data available from Dec 31 1998 until May 11 2026

Quotes on other currencies >