US Dollar (USD)

February 1995

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.8387 R$ 0.8407
Business Days 18

PTAX - Daily Quote

Date Bid Offer
Feb 24 1995 R$ 0.8495 R$ 0.8515
Feb 23 1995 R$ 0.8430 R$ 0.8450
Feb 22 1995 R$ 0.8460 R$ 0.8480
Feb 21 1995 R$ 0.8410 R$ 0.8430
Feb 20 1995 R$ 0.8400 R$ 0.8420
Feb 17 1995 R$ 0.8480 R$ 0.8500
Feb 16 1995 R$ 0.8430 R$ 0.8450
Feb 15 1995 R$ 0.8350 R$ 0.8370
Feb 14 1995 R$ 0.8330 R$ 0.8350
Feb 13 1995 R$ 0.8320 R$ 0.8340
Feb 10 1995 R$ 0.8330 R$ 0.8350
Feb 09 1995 R$ 0.8320 R$ 0.8340
Feb 08 1995 R$ 0.8340 R$ 0.8360
Feb 07 1995 R$ 0.8350 R$ 0.8370
Feb 06 1995 R$ 0.8360 R$ 0.8380
Feb 03 1995 R$ 0.8380 R$ 0.8400
Feb 02 1995 R$ 0.8380 R$ 0.8400
Feb 01 1995 R$ 0.8410 R$ 0.8430

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< January 1995 March 1995 >

Data available from Dec 03 1984 until May 14 2026

Quotes on other currencies >