US Dollar (USD)

September 1995

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.9507 R$ 0.9527
Business Days 20

PTAX - Daily Quote

Date Bid Offer
Sep 29 1995 R$ 0.9520 R$ 0.9540
Sep 28 1995 R$ 0.9540 R$ 0.9560
Sep 27 1995 R$ 0.9540 R$ 0.9560
Sep 26 1995 R$ 0.9530 R$ 0.9550
Sep 25 1995 R$ 0.9520 R$ 0.9540
Sep 22 1995 R$ 0.9520 R$ 0.9540
Sep 21 1995 R$ 0.9520 R$ 0.9540
Sep 20 1995 R$ 0.9520 R$ 0.9540
Sep 19 1995 R$ 0.9510 R$ 0.9530
Sep 18 1995 R$ 0.9510 R$ 0.9530
Sep 15 1995 R$ 0.9510 R$ 0.9530
Sep 14 1995 R$ 0.9510 R$ 0.9530
Sep 13 1995 R$ 0.9510 R$ 0.9530
Sep 12 1995 R$ 0.9500 R$ 0.9520
Sep 11 1995 R$ 0.9500 R$ 0.9520
Sep 08 1995 R$ 0.9490 R$ 0.9510
Sep 06 1995 R$ 0.9470 R$ 0.9490
Sep 05 1995 R$ 0.9470 R$ 0.9490
Sep 04 1995 R$ 0.9470 R$ 0.9490
Sep 01 1995 R$ 0.9490 R$ 0.9510

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< August 1995 October 1995 >

Data available from Dec 03 1984 until May 14 2026

Quotes on other currencies >