| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6800 | R$ 0.6879 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 29 1994 | R$ 0.6938 | R$ 0.6969 |
| Jul 28 1994 | R$ 0.6928 | R$ 0.6959 |
| Jul 27 1994 | R$ 0.6895 | R$ 0.6926 |
| Jul 26 1994 | R$ 0.6926 | R$ 0.6957 |
| Jul 25 1994 | R$ 0.6952 | R$ 0.6983 |
| Jul 22 1994 | R$ 0.6948 | R$ 0.6987 |
| Jul 21 1994 | R$ 0.6854 | R$ 0.6885 |
| Jul 20 1994 | R$ 0.6835 | R$ 0.6881 |
| Jul 19 1994 | R$ 0.6841 | R$ 0.6894 |
| Jul 18 1994 | R$ 0.6798 | R$ 0.6850 |
| Jul 15 1994 | R$ 0.6811 | R$ 0.6864 |
| Jul 14 1994 | R$ 0.6772 | R$ 0.6825 |
| Jul 13 1994 | R$ 0.6750 | R$ 0.6803 |
| Jul 12 1994 | R$ 0.6736 | R$ 0.6784 |
| Jul 11 1994 | R$ 0.6770 | R$ 0.6823 |
| Jul 08 1994 | R$ 0.6708 | R$ 0.6761 |
| Jul 07 1994 | R$ 0.6570 | R$ 0.6622 |
| Jul 06 1994 | R$ 0.6646 | R$ 0.6698 |
| Jul 05 1994 | R$ 0.6715 | R$ 0.6768 |
| Jul 04 1994 | R$ 0.6819 | R$ 0.6872 |
| Jul 01 1994 | R$ 0.6591 | R$ 0.7349 |
Source: Banco Central do Brasil
Display Columns