| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6635 | R$ 0.6670 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 1994 | R$ 0.6599 | R$ 0.6629 |
| Aug 30 1994 | R$ 0.6585 | R$ 0.6616 |
| Aug 29 1994 | R$ 0.6653 | R$ 0.6683 |
| Aug 26 1994 | R$ 0.6578 | R$ 0.6608 |
| Aug 25 1994 | R$ 0.6589 | R$ 0.6620 |
| Aug 24 1994 | R$ 0.6551 | R$ 0.6581 |
| Aug 23 1994 | R$ 0.6515 | R$ 0.6545 |
| Aug 22 1994 | R$ 0.6493 | R$ 0.6523 |
| Aug 19 1994 | R$ 0.6587 | R$ 0.6617 |
| Aug 18 1994 | R$ 0.6632 | R$ 0.6663 |
| Aug 17 1994 | R$ 0.6626 | R$ 0.6656 |
| Aug 16 1994 | R$ 0.6653 | R$ 0.6684 |
| Aug 15 1994 | R$ 0.6654 | R$ 0.6684 |
| Aug 12 1994 | R$ 0.6694 | R$ 0.6725 |
| Aug 11 1994 | R$ 0.6648 | R$ 0.6679 |
| Aug 10 1994 | R$ 0.6618 | R$ 0.6649 |
| Aug 09 1994 | R$ 0.6592 | R$ 0.6623 |
| Aug 08 1994 | R$ 0.6684 | R$ 0.6715 |
| Aug 05 1994 | R$ 0.6763 | R$ 0.6793 |
| Aug 04 1994 | R$ 0.6686 | R$ 0.6716 |
| Aug 03 1994 | R$ 0.6630 | R$ 0.6660 |
| Aug 02 1994 | R$ 0.6721 | R$ 0.6844 |
| Aug 01 1994 | R$ 0.6861 | R$ 0.6892 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026