Australian Dollar (AUD)

September 1994

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.6401 R$ 0.6432
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 1994 R$ 0.6299 R$ 0.6328
Sep 29 1994 R$ 0.6350 R$ 0.6380
Sep 28 1994 R$ 0.6372 R$ 0.6402
Sep 27 1994 R$ 0.6403 R$ 0.6433
Sep 26 1994 R$ 0.6362 R$ 0.6401
Sep 23 1994 R$ 0.6344 R$ 0.6374
Sep 22 1994 R$ 0.6295 R$ 0.6325
Sep 21 1994 R$ 0.6275 R$ 0.6305
Sep 20 1994 R$ 0.6332 R$ 0.6362
Sep 19 1994 R$ 0.6337 R$ 0.6367
Sep 16 1994 R$ 0.6367 R$ 0.6396
Sep 15 1994 R$ 0.6350 R$ 0.6380
Sep 14 1994 R$ 0.6341 R$ 0.6370
Sep 13 1994 R$ 0.6380 R$ 0.6409
Sep 12 1994 R$ 0.6318 R$ 0.6348
Sep 09 1994 R$ 0.6483 R$ 0.6513
Sep 08 1994 R$ 0.6556 R$ 0.6586
Sep 06 1994 R$ 0.6547 R$ 0.6577
Sep 05 1994 R$ 0.6588 R$ 0.6617
Sep 02 1994 R$ 0.6565 R$ 0.6595
Sep 01 1994 R$ 0.6567 R$ 0.6597

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< August 1994 October 1994 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >