Australian Dollar (AUD)

October 1994

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.6228 R$ 0.6258
Business Days 19

PTAX - Daily Quote

Date Bid Offer
Oct 31 1994 R$ 0.6267 R$ 0.6297
Oct 28 1994 R$ 0.6298 R$ 0.6327
Oct 27 1994 R$ 0.6325 R$ 0.6355
Oct 26 1994 R$ 0.6340 R$ 0.6370
Oct 25 1994 R$ 0.6280 R$ 0.6311
Oct 24 1994 R$ 0.6266 R$ 0.6296
Oct 21 1994 R$ 0.6226 R$ 0.6256
Oct 20 1994 R$ 0.6261 R$ 0.6285
Oct 19 1994 R$ 0.6268 R$ 0.6297
Oct 18 1994 R$ 0.6208 R$ 0.6237
Oct 17 1994 R$ 0.6093 R$ 0.6122
Oct 14 1994 R$ 0.6083 R$ 0.6112
Oct 13 1994 R$ 0.6140 R$ 0.6169
Oct 11 1994 R$ 0.6127 R$ 0.6156
Oct 10 1994 R$ 0.6187 R$ 0.6216
Oct 07 1994 R$ 0.6216 R$ 0.6245
Oct 06 1994 R$ 0.6235 R$ 0.6264
Oct 05 1994 R$ 0.6258 R$ 0.6287
Oct 04 1994 R$ 0.6263 R$ 0.6292

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< September 1994 November 1994 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >