Australian Dollar (AUD)

August 1995

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.6969 R$ 0.7000
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Aug 31 1995 R$ 0.7123 R$ 0.7155
Aug 30 1995 R$ 0.7154 R$ 0.7186
Aug 29 1995 R$ 0.7147 R$ 0.7179
Aug 28 1995 R$ 0.7042 R$ 0.7074
Aug 25 1995 R$ 0.7036 R$ 0.7067
Aug 24 1995 R$ 0.6995 R$ 0.7026
Aug 23 1995 R$ 0.7000 R$ 0.7031
Aug 22 1995 R$ 0.6979 R$ 0.7010
Aug 21 1995 R$ 0.6924 R$ 0.6955
Aug 18 1995 R$ 0.6922 R$ 0.6953
Aug 17 1995 R$ 0.6880 R$ 0.6911
Aug 16 1995 R$ 0.6884 R$ 0.6915
Aug 15 1995 R$ 0.6926 R$ 0.6957
Aug 14 1995 R$ 0.6969 R$ 0.7001
Aug 11 1995 R$ 0.6939 R$ 0.6970
Aug 10 1995 R$ 0.6915 R$ 0.6946
Aug 09 1995 R$ 0.6924 R$ 0.6955
Aug 08 1995 R$ 0.6934 R$ 0.6966
Aug 07 1995 R$ 0.6925 R$ 0.6956
Aug 04 1995 R$ 0.6936 R$ 0.6967
Aug 03 1995 R$ 0.6885 R$ 0.6916
Aug 02 1995 R$ 0.6929 R$ 0.6960
Aug 01 1995 R$ 0.6911 R$ 0.6942

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< July 1995 September 1995 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >