Australian Dollar (AUD)

September 1995

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7166 R$ 0.7198
Business Days 20

PTAX - Daily Quote

Date Bid Offer
Sep 29 1995 R$ 0.7193 R$ 0.7224
Sep 28 1995 R$ 0.7172 R$ 0.7204
Sep 27 1995 R$ 0.7149 R$ 0.7180
Sep 26 1995 R$ 0.7125 R$ 0.7157
Sep 25 1995 R$ 0.7154 R$ 0.7185
Sep 22 1995 R$ 0.7095 R$ 0.7126
Sep 21 1995 R$ 0.7120 R$ 0.7152
Sep 20 1995 R$ 0.7190 R$ 0.7222
Sep 19 1995 R$ 0.7237 R$ 0.7269
Sep 18 1995 R$ 0.7183 R$ 0.7215
Sep 15 1995 R$ 0.7233 R$ 0.7265
Sep 14 1995 R$ 0.7236 R$ 0.7268
Sep 13 1995 R$ 0.7265 R$ 0.7297
Sep 12 1995 R$ 0.7213 R$ 0.7245
Sep 11 1995 R$ 0.7150 R$ 0.7182
Sep 08 1995 R$ 0.7139 R$ 0.7170
Sep 06 1995 R$ 0.7121 R$ 0.7152
Sep 05 1995 R$ 0.7121 R$ 0.7152
Sep 04 1995 R$ 0.7085 R$ 0.7116
Sep 01 1995 R$ 0.7138 R$ 0.7169

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< August 1995 October 1995 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >