| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7246 | R$ 0.7274 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1995 | R$ 0.7314 | R$ 0.7338 |
| Oct 30 1995 | R$ 0.7312 | R$ 0.7337 |
| Oct 27 1995 | R$ 0.7251 | R$ 0.7275 |
| Oct 26 1995 | R$ 0.7224 | R$ 0.7299 |
| Oct 25 1995 | R$ 0.7192 | R$ 0.7216 |
| Oct 24 1995 | R$ 0.7181 | R$ 0.7206 |
| Oct 23 1995 | R$ 0.7177 | R$ 0.7201 |
| Oct 20 1995 | R$ 0.7197 | R$ 0.7221 |
| Oct 19 1995 | R$ 0.7187 | R$ 0.7211 |
| Oct 18 1995 | R$ 0.7226 | R$ 0.7251 |
| Oct 17 1995 | R$ 0.7213 | R$ 0.7237 |
| Oct 16 1995 | R$ 0.7259 | R$ 0.7284 |
| Oct 13 1995 | R$ 0.7259 | R$ 0.7293 |
| Oct 11 1995 | R$ 0.7304 | R$ 0.7329 |
| Oct 10 1995 | R$ 0.7286 | R$ 0.7310 |
| Oct 09 1995 | R$ 0.7321 | R$ 0.7346 |
| Oct 06 1995 | R$ 0.7294 | R$ 0.7319 |
| Oct 05 1995 | R$ 0.7249 | R$ 0.7274 |
| Oct 04 1995 | R$ 0.7317 | R$ 0.7342 |
| Oct 03 1995 | R$ 0.7136 | R$ 0.7160 |
| Oct 02 1995 | R$ 0.7275 | R$ 0.7300 |
Source: Banco Central do Brasil
Display Columns
< September 1995 November 1995 >
Data available from Dec 05 1984 until May 14 2026