| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7219 | R$ 0.7243 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1996 | R$ 0.7288 | R$ 0.7313 |
| Jan 30 1996 | R$ 0.7251 | R$ 0.7275 |
| Jan 29 1996 | R$ 0.7249 | R$ 0.7273 |
| Jan 26 1996 | R$ 0.7217 | R$ 0.7241 |
| Jan 25 1996 | R$ 0.7208 | R$ 0.7232 |
| Jan 24 1996 | R$ 0.7203 | R$ 0.7228 |
| Jan 23 1996 | R$ 0.7167 | R$ 0.7191 |
| Jan 22 1996 | R$ 0.7143 | R$ 0.7167 |
| Jan 19 1996 | R$ 0.7126 | R$ 0.7150 |
| Jan 18 1996 | R$ 0.7183 | R$ 0.7207 |
| Jan 17 1996 | R$ 0.7189 | R$ 0.7213 |
| Jan 16 1996 | R$ 0.7226 | R$ 0.7250 |
| Jan 15 1996 | R$ 0.7202 | R$ 0.7226 |
| Jan 12 1996 | R$ 0.7236 | R$ 0.7260 |
| Jan 12 1996 | R$ 0.7255 | R$ 0.7280 |
| Jan 10 1996 | R$ 0.7251 | R$ 0.7276 |
| Jan 09 1996 | R$ 0.7235 | R$ 0.7259 |
| Jan 08 1996 | R$ 0.7252 | R$ 0.7277 |
| Jan 05 1996 | R$ 0.7245 | R$ 0.7270 |
| Jan 04 1996 | R$ 0.7186 | R$ 0.7210 |
| Jan 03 1996 | R$ 0.7269 | R$ 0.7293 |
| Jan 02 1996 | R$ 0.7233 | R$ 0.7257 |
Source: Banco Central do Brasil
Display Columns
< December 1995 February 1996 >
Data available from Dec 05 1984 until May 14 2026