| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7408 | R$ 0.7432 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 29 1996 | R$ 0.7517 | R$ 0.7542 |
| Feb 28 1996 | R$ 0.7499 | R$ 0.7524 |
| Feb 27 1996 | R$ 0.7457 | R$ 0.7482 |
| Feb 26 1996 | R$ 0.7441 | R$ 0.7466 |
| Feb 23 1996 | R$ 0.7426 | R$ 0.7451 |
| Feb 22 1996 | R$ 0.7416 | R$ 0.7440 |
| Feb 21 1996 | R$ 0.7370 | R$ 0.7395 |
| Feb 16 1996 | R$ 0.7420 | R$ 0.7445 |
| Feb 15 1996 | R$ 0.7416 | R$ 0.7441 |
| Feb 14 1996 | R$ 0.7398 | R$ 0.7422 |
| Feb 13 1996 | R$ 0.7390 | R$ 0.7415 |
| Feb 12 1996 | R$ 0.7376 | R$ 0.7401 |
| Feb 09 1996 | R$ 0.7384 | R$ 0.7408 |
| Feb 08 1996 | R$ 0.7413 | R$ 0.7438 |
| Feb 07 1996 | R$ 0.7343 | R$ 0.7368 |
| Feb 06 1996 | R$ 0.7369 | R$ 0.7394 |
| Feb 05 1996 | R$ 0.7391 | R$ 0.7415 |
| Feb 02 1996 | R$ 0.7407 | R$ 0.7431 |
| Feb 01 1996 | R$ 0.7315 | R$ 0.7339 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026