| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7601 | R$ 0.7625 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Mar 29 1996 | R$ 0.7737 | R$ 0.7761 |
| Mar 28 1996 | R$ 0.7714 | R$ 0.7738 |
| Mar 27 1996 | R$ 0.7705 | R$ 0.7728 |
| Mar 26 1996 | R$ 0.7638 | R$ 0.7662 |
| Mar 25 1996 | R$ 0.7635 | R$ 0.7659 |
| Mar 22 1996 | R$ 0.7662 | R$ 0.7686 |
| Mar 21 1996 | R$ 0.7674 | R$ 0.7698 |
| Mar 20 1996 | R$ 0.7644 | R$ 0.7668 |
| Mar 19 1996 | R$ 0.7624 | R$ 0.7648 |
| Mar 18 1996 | R$ 0.7636 | R$ 0.7660 |
| Mar 15 1996 | R$ 0.7623 | R$ 0.7647 |
| Mar 14 1996 | R$ 0.7631 | R$ 0.7654 |
| Mar 13 1996 | R$ 0.7615 | R$ 0.7639 |
| Mar 12 1996 | R$ 0.7568 | R$ 0.7592 |
| Mar 11 1996 | R$ 0.7552 | R$ 0.7576 |
| Mar 08 1996 | R$ 0.7548 | R$ 0.7571 |
| Mar 07 1996 | R$ 0.7494 | R$ 0.7518 |
| Mar 06 1996 | R$ 0.7504 | R$ 0.7527 |
| Mar 05 1996 | R$ 0.7466 | R$ 0.7490 |
| Mar 04 1996 | R$ 0.7473 | R$ 0.7497 |
| Mar 01 1996 | R$ 0.7484 | R$ 0.7508 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026