| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7783 | R$ 0.7807 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1996 | R$ 0.7806 | R$ 0.7830 |
| Apr 29 1996 | R$ 0.7812 | R$ 0.7835 |
| Apr 26 1996 | R$ 0.7833 | R$ 0.7857 |
| Apr 25 1996 | R$ 0.7816 | R$ 0.7840 |
| Apr 24 1996 | R$ 0.7774 | R$ 0.7798 |
| Apr 23 1996 | R$ 0.7830 | R$ 0.7854 |
| Apr 22 1996 | R$ 0.7794 | R$ 0.7818 |
| Apr 19 1996 | R$ 0.7760 | R$ 0.7784 |
| Apr 18 1996 | R$ 0.7736 | R$ 0.7760 |
| Apr 17 1996 | R$ 0.7786 | R$ 0.7810 |
| Apr 16 1996 | R$ 0.7781 | R$ 0.7804 |
| Apr 15 1996 | R$ 0.7814 | R$ 0.7838 |
| Apr 12 1996 | R$ 0.7832 | R$ 0.7856 |
| Apr 11 1996 | R$ 0.7793 | R$ 0.7817 |
| Apr 11 1996 | R$ 0.7826 | R$ 0.7850 |
| Apr 09 1996 | R$ 0.7763 | R$ 0.7787 |
| Apr 08 1996 | R$ 0.7739 | R$ 0.7763 |
| Apr 03 1996 | R$ 0.7702 | R$ 0.7726 |
| Apr 02 1996 | R$ 0.7718 | R$ 0.7742 |
| Apr 01 1996 | R$ 0.7752 | R$ 0.7776 |
Source: Banco Central do Brasil
Display Columns