| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7929 | R$ 0.7953 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| May 31 1996 | R$ 0.7966 | R$ 0.7990 |
| May 30 1996 | R$ 0.7940 | R$ 0.7964 |
| May 29 1996 | R$ 0.7946 | R$ 0.7971 |
| May 28 1996 | R$ 0.7907 | R$ 0.7931 |
| May 27 1996 | R$ 0.7884 | R$ 0.7908 |
| May 24 1996 | R$ 0.7875 | R$ 0.7900 |
| May 23 1996 | R$ 0.7907 | R$ 0.7932 |
| May 22 1996 | R$ 0.7905 | R$ 0.7930 |
| May 21 1996 | R$ 0.7895 | R$ 0.7919 |
| May 20 1996 | R$ 0.7900 | R$ 0.7924 |
| May 17 1996 | R$ 0.7951 | R$ 0.7975 |
| May 16 1996 | R$ 0.7962 | R$ 0.7986 |
| May 15 1996 | R$ 0.7962 | R$ 0.7986 |
| May 14 1996 | R$ 0.7984 | R$ 0.8009 |
| May 13 1996 | R$ 0.7973 | R$ 0.7998 |
| May 10 1996 | R$ 0.7966 | R$ 0.7991 |
| May 09 1996 | R$ 0.7933 | R$ 0.7957 |
| May 08 1996 | R$ 0.7952 | R$ 0.7976 |
| May 07 1996 | R$ 0.7939 | R$ 0.7964 |
| May 06 1996 | R$ 0.7899 | R$ 0.7923 |
| May 03 1996 | R$ 0.7888 | R$ 0.7912 |
| May 02 1996 | R$ 0.7900 | R$ 0.7924 |
Source: Banco Central do Brasil
Display Columns