| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7918 | R$ 0.7943 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Jun 28 1996 | R$ 0.7902 | R$ 0.7927 |
| Jun 27 1996 | R$ 0.7907 | R$ 0.7931 |
| Jun 26 1996 | R$ 0.7927 | R$ 0.7951 |
| Jun 25 1996 | R$ 0.7923 | R$ 0.7947 |
| Jun 24 1996 | R$ 0.7918 | R$ 0.7943 |
| Jun 21 1996 | R$ 0.7910 | R$ 0.7935 |
| Jun 20 1996 | R$ 0.7901 | R$ 0.7925 |
| Jun 19 1996 | R$ 0.7887 | R$ 0.7912 |
| Jun 18 1996 | R$ 0.7891 | R$ 0.7916 |
| Jun 17 1996 | R$ 0.7921 | R$ 0.7946 |
| Jun 14 1996 | R$ 0.7936 | R$ 0.7960 |
| Jun 13 1996 | R$ 0.7910 | R$ 0.7934 |
| Jun 12 1996 | R$ 0.7910 | R$ 0.7934 |
| Jun 11 1996 | R$ 0.7906 | R$ 0.7931 |
| Jun 10 1996 | R$ 0.7933 | R$ 0.7957 |
| Jun 07 1996 | R$ 0.7907 | R$ 0.7931 |
| Jun 05 1996 | R$ 0.7902 | R$ 0.7927 |
| Jun 04 1996 | R$ 0.7953 | R$ 0.7977 |
| Jun 03 1996 | R$ 0.7999 | R$ 0.8024 |
Source: Banco Central do Brasil
Display Columns