| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7940 | R$ 0.7964 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 1996 | R$ 0.7806 | R$ 0.7831 |
| Jul 30 1996 | R$ 0.7920 | R$ 0.7944 |
| Jul 29 1996 | R$ 0.7941 | R$ 0.7965 |
| Jul 26 1996 | R$ 0.7930 | R$ 0.7954 |
| Jul 25 1996 | R$ 0.7931 | R$ 0.7956 |
| Jul 24 1996 | R$ 0.7969 | R$ 0.7993 |
| Jul 23 1996 | R$ 0.7960 | R$ 0.7985 |
| Jul 22 1996 | R$ 0.7954 | R$ 0.7978 |
| Jul 19 1996 | R$ 0.7966 | R$ 0.7990 |
| Jul 18 1996 | R$ 0.7961 | R$ 0.7985 |
| Jul 17 1996 | R$ 0.7904 | R$ 0.7928 |
| Jul 16 1996 | R$ 0.7942 | R$ 0.7966 |
| Jul 15 1996 | R$ 0.7994 | R$ 0.8018 |
| Jul 12 1996 | R$ 0.8006 | R$ 0.8031 |
| Jul 11 1996 | R$ 0.7998 | R$ 0.8023 |
| Jul 10 1996 | R$ 0.8019 | R$ 0.8044 |
| Jul 09 1996 | R$ 0.7973 | R$ 0.7998 |
| Jul 08 1996 | R$ 0.7966 | R$ 0.7990 |
| Jul 05 1996 | R$ 0.7985 | R$ 0.8009 |
| Jul 04 1996 | R$ 0.7869 | R$ 0.7893 |
| Jul 03 1996 | R$ 0.7865 | R$ 0.7889 |
| Jul 02 1996 | R$ 0.7856 | R$ 0.7881 |
| Jul 01 1996 | R$ 0.7901 | R$ 0.7925 |
Source: Banco Central do Brasil
Display Columns