| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7933 | R$ 0.7958 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 1996 | R$ 0.8021 | R$ 0.8046 |
| Aug 29 1996 | R$ 0.8041 | R$ 0.8065 |
| Aug 28 1996 | R$ 0.8035 | R$ 0.8060 |
| Aug 27 1996 | R$ 0.7997 | R$ 0.8022 |
| Aug 26 1996 | R$ 0.8027 | R$ 0.8052 |
| Aug 23 1996 | R$ 0.8021 | R$ 0.8045 |
| Aug 22 1996 | R$ 0.8022 | R$ 0.8046 |
| Aug 21 1996 | R$ 0.8023 | R$ 0.8048 |
| Aug 20 1996 | R$ 0.7965 | R$ 0.7989 |
| Aug 19 1996 | R$ 0.8013 | R$ 0.8038 |
| Aug 16 1996 | R$ 0.7929 | R$ 0.7953 |
| Aug 15 1996 | R$ 0.7931 | R$ 0.7955 |
| Aug 14 1996 | R$ 0.7896 | R$ 0.7921 |
| Aug 13 1996 | R$ 0.7878 | R$ 0.7902 |
| Aug 12 1996 | R$ 0.7869 | R$ 0.7893 |
| Aug 09 1996 | R$ 0.7880 | R$ 0.7904 |
| Aug 08 1996 | R$ 0.7884 | R$ 0.7908 |
| Aug 07 1996 | R$ 0.7861 | R$ 0.7885 |
| Aug 06 1996 | R$ 0.7830 | R$ 0.7854 |
| Aug 05 1996 | R$ 0.7797 | R$ 0.7821 |
| Aug 02 1996 | R$ 0.7806 | R$ 0.7831 |
| Aug 01 1996 | R$ 0.7810 | R$ 0.7834 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026