| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8073 | R$ 0.8098 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 1996 | R$ 0.8078 | R$ 0.8103 |
| Sep 27 1996 | R$ 0.8062 | R$ 0.8086 |
| Sep 26 1996 | R$ 0.8082 | R$ 0.8107 |
| Sep 25 1996 | R$ 0.8067 | R$ 0.8092 |
| Sep 24 1996 | R$ 0.8020 | R$ 0.8044 |
| Sep 23 1996 | R$ 0.8075 | R$ 0.8099 |
| Sep 20 1996 | R$ 0.8067 | R$ 0.8092 |
| Sep 19 1996 | R$ 0.8051 | R$ 0.8075 |
| Sep 18 1996 | R$ 0.8030 | R$ 0.8055 |
| Sep 17 1996 | R$ 0.8059 | R$ 0.8084 |
| Sep 16 1996 | R$ 0.8030 | R$ 0.8055 |
| Sep 13 1996 | R$ 0.8058 | R$ 0.8082 |
| Sep 12 1996 | R$ 0.8120 | R$ 0.8144 |
| Sep 11 1996 | R$ 0.8131 | R$ 0.8155 |
| Sep 10 1996 | R$ 0.8154 | R$ 0.8179 |
| Sep 09 1996 | R$ 0.8138 | R$ 0.8163 |
| Sep 06 1996 | R$ 0.8128 | R$ 0.8152 |
| Sep 05 1996 | R$ 0.8076 | R$ 0.8101 |
| Sep 04 1996 | R$ 0.8047 | R$ 0.8072 |
| Sep 03 1996 | R$ 0.8045 | R$ 0.8069 |
| Sep 02 1996 | R$ 0.8020 | R$ 0.8044 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026