Australian Dollar (AUD)

October 1996

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.8109 R$ 0.8134
Business Days 22

PTAX - Daily Quote

Date Bid Offer
Oct 31 1996 R$ 0.8127 R$ 0.8152
Oct 30 1996 R$ 0.8124 R$ 0.8149
Oct 29 1996 R$ 0.8129 R$ 0.8154
Oct 28 1996 R$ 0.8128 R$ 0.8153
Oct 25 1996 R$ 0.8101 R$ 0.8126
Oct 24 1996 R$ 0.8124 R$ 0.8149
Oct 23 1996 R$ 0.8144 R$ 0.8169
Oct 22 1996 R$ 0.8148 R$ 0.8172
Oct 21 1996 R$ 0.8167 R$ 0.8192
Oct 18 1996 R$ 0.8145 R$ 0.8170
Oct 17 1996 R$ 0.8118 R$ 0.8143
Oct 16 1996 R$ 0.8107 R$ 0.8132
Oct 15 1996 R$ 0.8096 R$ 0.8121
Oct 14 1996 R$ 0.8102 R$ 0.8127
Oct 11 1996 R$ 0.8097 R$ 0.8122
Oct 10 1996 R$ 0.8088 R$ 0.8113
Oct 09 1996 R$ 0.8084 R$ 0.8109
Oct 08 1996 R$ 0.8083 R$ 0.8107
Oct 07 1996 R$ 0.8050 R$ 0.8075
Oct 04 1996 R$ 0.8054 R$ 0.8079
Oct 02 1996 R$ 0.8111 R$ 0.8135
Oct 01 1996 R$ 0.8078 R$ 0.8103

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< September 1996 November 1996 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >