| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8212 | R$ 0.8237 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 29 1996 | R$ 0.8425 | R$ 0.8451 |
| Nov 28 1996 | R$ 0.8369 | R$ 0.8395 |
| Nov 27 1996 | R$ 0.8360 | R$ 0.8385 |
| Nov 26 1996 | R$ 0.8359 | R$ 0.8384 |
| Nov 25 1996 | R$ 0.8346 | R$ 0.8372 |
| Nov 22 1996 | R$ 0.8386 | R$ 0.8411 |
| Nov 21 1996 | R$ 0.8342 | R$ 0.8367 |
| Nov 20 1996 | R$ 0.8243 | R$ 0.8268 |
| Nov 19 1996 | R$ 0.8176 | R$ 0.8201 |
| Nov 18 1996 | R$ 0.8171 | R$ 0.8196 |
| Nov 14 1996 | R$ 0.8142 | R$ 0.8167 |
| Nov 13 1996 | R$ 0.8117 | R$ 0.8142 |
| Nov 12 1996 | R$ 0.8118 | R$ 0.8143 |
| Nov 11 1996 | R$ 0.8102 | R$ 0.8126 |
| Nov 08 1996 | R$ 0.8099 | R$ 0.8124 |
| Nov 07 1996 | R$ 0.8059 | R$ 0.8083 |
| Nov 06 1996 | R$ 0.8131 | R$ 0.8156 |
| Nov 05 1996 | R$ 0.8089 | R$ 0.8114 |
| Nov 04 1996 | R$ 0.8087 | R$ 0.8112 |
| Nov 01 1996 | R$ 0.8110 | R$ 0.8135 |
Source: Banco Central do Brasil
Display Columns
< October 1996 December 1996 >
Data available from Dec 05 1984 until May 14 2026