| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8256 | R$ 0.8281 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 1996 | R$ 0.8260 | R$ 0.8285 |
| Dec 30 1996 | R$ 0.8270 | R$ 0.8295 |
| Dec 27 1996 | R$ 0.8257 | R$ 0.8283 |
| Dec 26 1996 | R$ 0.8258 | R$ 0.8283 |
| Dec 24 1996 | R$ 0.8260 | R$ 0.8285 |
| Dec 23 1996 | R$ 0.8284 | R$ 0.8309 |
| Dec 20 1996 | R$ 0.8252 | R$ 0.8277 |
| Dec 19 1996 | R$ 0.8241 | R$ 0.8266 |
| Dec 18 1996 | R$ 0.8213 | R$ 0.8238 |
| Dec 17 1996 | R$ 0.8275 | R$ 0.8300 |
| Dec 16 1996 | R$ 0.8239 | R$ 0.8264 |
| Dec 13 1996 | R$ 0.8216 | R$ 0.8240 |
| Dec 12 1996 | R$ 0.8218 | R$ 0.8243 |
| Dec 11 1996 | R$ 0.8183 | R$ 0.8208 |
| Dec 10 1996 | R$ 0.8300 | R$ 0.8326 |
| Dec 09 1996 | R$ 0.8311 | R$ 0.8336 |
| Dec 06 1996 | R$ 0.8243 | R$ 0.8268 |
| Dec 05 1996 | R$ 0.8244 | R$ 0.8268 |
| Dec 04 1996 | R$ 0.8251 | R$ 0.8276 |
| Dec 03 1996 | R$ 0.8156 | R$ 0.8181 |
| Dec 02 1996 | R$ 0.8440 | R$ 0.8465 |
Source: Banco Central do Brasil
Display Columns
< November 1996 January 1997 >
Data available from Dec 05 1984 until May 14 2026