| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8104 | R$ 0.8128 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1997 | R$ 0.7965 | R$ 0.7990 |
| Jan 30 1997 | R$ 0.7998 | R$ 0.8022 |
| Jan 29 1997 | R$ 0.8052 | R$ 0.8077 |
| Jan 28 1997 | R$ 0.8026 | R$ 0.8051 |
| Jan 27 1997 | R$ 0.8056 | R$ 0.8081 |
| Jan 24 1997 | R$ 0.8047 | R$ 0.8072 |
| Jan 23 1997 | R$ 0.8052 | R$ 0.8077 |
| Jan 22 1997 | R$ 0.8093 | R$ 0.8118 |
| Jan 21 1997 | R$ 0.8110 | R$ 0.8135 |
| Jan 20 1997 | R$ 0.8095 | R$ 0.8120 |
| Jan 17 1997 | R$ 0.8145 | R$ 0.8169 |
| Jan 16 1997 | R$ 0.8119 | R$ 0.8144 |
| Jan 15 1997 | R$ 0.8080 | R$ 0.8105 |
| Jan 14 1997 | R$ 0.8126 | R$ 0.8151 |
| Jan 13 1997 | R$ 0.8107 | R$ 0.8132 |
| Jan 10 1997 | R$ 0.8128 | R$ 0.8153 |
| Jan 09 1997 | R$ 0.8123 | R$ 0.8148 |
| Jan 08 1997 | R$ 0.8111 | R$ 0.8135 |
| Jan 07 1997 | R$ 0.8209 | R$ 0.8225 |
| Jan 06 1997 | R$ 0.8200 | R$ 0.8225 |
| Jan 03 1997 | R$ 0.8225 | R$ 0.8250 |
| Jan 02 1997 | R$ 0.8211 | R$ 0.8236 |
Source: Banco Central do Brasil
Display Columns
< December 1996 February 1997 >
Data available from Dec 05 1984 until May 14 2026