| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8062 | R$ 0.8086 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 1997 | R$ 0.8164 | R$ 0.8189 |
| Feb 27 1997 | R$ 0.8149 | R$ 0.8174 |
| Feb 26 1997 | R$ 0.8153 | R$ 0.8178 |
| Feb 25 1997 | R$ 0.8146 | R$ 0.8171 |
| Feb 24 1997 | R$ 0.8169 | R$ 0.8194 |
| Feb 21 1997 | R$ 0.8165 | R$ 0.8190 |
| Feb 20 1997 | R$ 0.8104 | R$ 0.8129 |
| Feb 19 1997 | R$ 0.8057 | R$ 0.8082 |
| Feb 18 1997 | R$ 0.8020 | R$ 0.8044 |
| Feb 17 1997 | R$ 0.8033 | R$ 0.8058 |
| Feb 14 1997 | R$ 0.8027 | R$ 0.8052 |
| Feb 13 1997 | R$ 0.8025 | R$ 0.8050 |
| Feb 12 1997 | R$ 0.7956 | R$ 0.7980 |
| Feb 07 1997 | R$ 0.7981 | R$ 0.8005 |
| Feb 06 1997 | R$ 0.8003 | R$ 0.8028 |
| Feb 05 1997 | R$ 0.7975 | R$ 0.8000 |
| Feb 04 1997 | R$ 0.7985 | R$ 0.8009 |
| Feb 03 1997 | R$ 0.7997 | R$ 0.8021 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026