Australian Dollar (AUD)

March 1997

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.8328 R$ 0.8353
Business Days 19

PTAX - Daily Quote

Date Bid Offer
Mar 31 1997 R$ 0.8316 R$ 0.8341
Mar 26 1997 R$ 0.8318 R$ 0.8343
Mar 25 1997 R$ 0.8300 R$ 0.8325
Mar 24 1997 R$ 0.8366 R$ 0.8391
Mar 21 1997 R$ 0.8341 R$ 0.8367
Mar 20 1997 R$ 0.8329 R$ 0.8354
Mar 19 1997 R$ 0.8344 R$ 0.8369
Mar 18 1997 R$ 0.8335 R$ 0.8360
Mar 17 1997 R$ 0.8380 R$ 0.8405
Mar 14 1997 R$ 0.8413 R$ 0.8438
Mar 13 1997 R$ 0.8366 R$ 0.8392
Mar 12 1997 R$ 0.8383 R$ 0.8408
Mar 11 1997 R$ 0.8355 R$ 0.8381
Mar 10 1997 R$ 0.8300 R$ 0.8326
Mar 07 1997 R$ 0.8285 R$ 0.8310
Mar 06 1997 R$ 0.8276 R$ 0.8301
Mar 05 1997 R$ 0.8250 R$ 0.8276
Mar 04 1997 R$ 0.8290 R$ 0.8315
Mar 03 1997 R$ 0.8283 R$ 0.8308

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< February 1997 April 1997 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >