| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8256 | R$ 0.8284 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1997 | R$ 0.8296 | R$ 0.8321 |
| Apr 29 1997 | R$ 0.8309 | R$ 0.8334 |
| Apr 28 1997 | R$ 0.8288 | R$ 0.8313 |
| Apr 25 1997 | R$ 0.8250 | R$ 0.8275 |
| Apr 24 1997 | R$ 0.8247 | R$ 0.8272 |
| Apr 23 1997 | R$ 0.8253 | R$ 0.8278 |
| Apr 22 1997 | R$ 0.8247 | R$ 0.8272 |
| Apr 18 1997 | R$ 0.8197 | R$ 0.8222 |
| Apr 17 1997 | R$ 0.8230 | R$ 0.8255 |
| Apr 16 1997 | R$ 0.8184 | R$ 0.8208 |
| Apr 15 1997 | R$ 0.8190 | R$ 0.8215 |
| Apr 14 1997 | R$ 0.8258 | R$ 0.8283 |
| Apr 11 1997 | R$ 0.8308 | R$ 0.8333 |
| Apr 10 1997 | R$ 0.8317 | R$ 0.8342 |
| Apr 09 1997 | R$ 0.8319 | R$ 0.8344 |
| Apr 08 1997 | R$ 0.8227 | R$ 0.8310 |
| Apr 07 1997 | R$ 0.8216 | R$ 0.8241 |
| Apr 04 1997 | R$ 0.8204 | R$ 0.8229 |
| Apr 03 1997 | R$ 0.8219 | R$ 0.8244 |
| Apr 02 1997 | R$ 0.8298 | R$ 0.8324 |
| Apr 01 1997 | R$ 0.8320 | R$ 0.8345 |
Source: Banco Central do Brasil
Display Columns