Australian Dollar (AUD)

June 1997

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.8091 R$ 0.8116
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Jun 30 1997 R$ 0.8110 R$ 0.8135
Jun 27 1997 R$ 0.8024 R$ 0.8049
Jun 26 1997 R$ 0.8068 R$ 0.8093
Jun 25 1997 R$ 0.8072 R$ 0.8097
Jun 24 1997 R$ 0.8081 R$ 0.8106
Jun 23 1997 R$ 0.8095 R$ 0.8120
Jun 20 1997 R$ 0.7987 R$ 0.8011
Jun 19 1997 R$ 0.8063 R$ 0.8088
Jun 18 1997 R$ 0.8042 R$ 0.8066
Jun 17 1997 R$ 0.8057 R$ 0.8082
Jun 16 1997 R$ 0.8040 R$ 0.8065
Jun 13 1997 R$ 0.8060 R$ 0.8084
Jun 12 1997 R$ 0.8072 R$ 0.8097
Jun 11 1997 R$ 0.8115 R$ 0.8140
Jun 10 1997 R$ 0.8165 R$ 0.8190
Jun 09 1997 R$ 0.8166 R$ 0.8191
Jun 06 1997 R$ 0.8158 R$ 0.8183
Jun 05 1997 R$ 0.8161 R$ 0.8186
Jun 04 1997 R$ 0.8123 R$ 0.8148
Jun 03 1997 R$ 0.8154 R$ 0.8179
Jun 02 1997 R$ 0.8095 R$ 0.8120

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< May 1997 July 1997 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >