| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8017 | R$ 0.8042 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 1997 | R$ 0.8098 | R$ 0.8123 |
| Jul 30 1997 | R$ 0.8061 | R$ 0.8086 |
| Jul 29 1997 | R$ 0.8077 | R$ 0.8102 |
| Jul 28 1997 | R$ 0.7976 | R$ 0.8001 |
| Jul 25 1997 | R$ 0.7977 | R$ 0.8002 |
| Jul 24 1997 | R$ 0.7966 | R$ 0.7991 |
| Jul 23 1997 | R$ 0.7967 | R$ 0.7991 |
| Jul 22 1997 | R$ 0.8000 | R$ 0.8025 |
| Jul 21 1997 | R$ 0.8013 | R$ 0.8037 |
| Jul 18 1997 | R$ 0.8018 | R$ 0.8043 |
| Jul 17 1997 | R$ 0.7965 | R$ 0.7990 |
| Jul 16 1997 | R$ 0.7955 | R$ 0.7979 |
| Jul 15 1997 | R$ 0.7936 | R$ 0.7961 |
| Jul 14 1997 | R$ 0.7963 | R$ 0.7987 |
| Jul 11 1997 | R$ 0.7987 | R$ 0.8012 |
| Jul 10 1997 | R$ 0.8004 | R$ 0.8028 |
| Jul 09 1997 | R$ 0.8028 | R$ 0.8053 |
| Jul 08 1997 | R$ 0.8048 | R$ 0.8073 |
| Jul 07 1997 | R$ 0.8015 | R$ 0.8040 |
| Jul 04 1997 | R$ 0.8058 | R$ 0.8083 |
| Jul 03 1997 | R$ 0.8105 | R$ 0.8130 |
| Jul 02 1997 | R$ 0.8097 | R$ 0.8122 |
| Jul 01 1997 | R$ 0.8084 | R$ 0.8109 |
Source: Banco Central do Brasil
Display Columns