| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8052 | R$ 0.8077 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 29 1997 | R$ 0.7983 | R$ 0.8008 |
| Aug 29 1997 | R$ 0.8046 | R$ 0.8071 |
| Aug 27 1997 | R$ 0.8094 | R$ 0.8119 |
| Aug 26 1997 | R$ 0.8165 | R$ 0.8190 |
| Aug 25 1997 | R$ 0.8145 | R$ 0.8170 |
| Aug 22 1997 | R$ 0.8141 | R$ 0.8166 |
| Aug 21 1997 | R$ 0.8172 | R$ 0.8197 |
| Aug 20 1997 | R$ 0.8123 | R$ 0.8148 |
| Aug 19 1997 | R$ 0.8071 | R$ 0.8096 |
| Aug 18 1997 | R$ 0.8029 | R$ 0.8054 |
| Aug 15 1997 | R$ 0.8063 | R$ 0.8088 |
| Aug 14 1997 | R$ 0.8053 | R$ 0.8078 |
| Aug 13 1997 | R$ 0.8082 | R$ 0.8107 |
| Aug 12 1997 | R$ 0.8031 | R$ 0.8056 |
| Aug 11 1997 | R$ 0.8003 | R$ 0.8028 |
| Aug 08 1997 | R$ 0.7970 | R$ 0.7994 |
| Aug 07 1997 | R$ 0.7911 | R$ 0.7936 |
| Aug 06 1997 | R$ 0.7983 | R$ 0.8008 |
| Aug 05 1997 | R$ 0.7999 | R$ 0.8024 |
| Aug 04 1997 | R$ 0.8019 | R$ 0.8044 |
| Aug 01 1997 | R$ 0.8006 | R$ 0.8031 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026