Australian Dollar (AUD)

September 1997

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7907 R$ 0.7932
Business Days 22

PTAX - Daily Quote

Date Bid Offer
Sep 30 1997 R$ 0.7946 R$ 0.7970
Sep 29 1997 R$ 0.7879 R$ 0.7903
Sep 26 1997 R$ 0.7899 R$ 0.7923
Sep 25 1997 R$ 0.7936 R$ 0.7961
Sep 24 1997 R$ 0.7932 R$ 0.7957
Sep 23 1997 R$ 0.7876 R$ 0.7900
Sep 22 1997 R$ 0.7886 R$ 0.7910
Sep 19 1997 R$ 0.7850 R$ 0.7874
Sep 18 1997 R$ 0.7835 R$ 0.7859
Sep 17 1997 R$ 0.7838 R$ 0.7863
Sep 16 1997 R$ 0.7818 R$ 0.7842
Sep 15 1997 R$ 0.7865 R$ 0.7890
Sep 12 1997 R$ 0.7880 R$ 0.7905
Sep 11 1997 R$ 0.7855 R$ 0.7880
Sep 10 1997 R$ 0.7951 R$ 0.7975
Sep 09 1997 R$ 0.7944 R$ 0.7969
Sep 08 1997 R$ 0.7956 R$ 0.7980
Sep 05 1997 R$ 0.7983 R$ 0.8007
Sep 04 1997 R$ 0.8000 R$ 0.8025
Sep 03 1997 R$ 0.7953 R$ 0.7978
Sep 02 1997 R$ 0.7920 R$ 0.7944
Sep 01 1997 R$ 0.7961 R$ 0.7985

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< August 1997 October 1997 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >