Australian Dollar (AUD)

October 1997

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7920 R$ 0.7944
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 1997 R$ 0.7725 R$ 0.7750
Oct 30 1997 R$ 0.7770 R$ 0.7794
Oct 29 1997 R$ 0.7746 R$ 0.7770
Oct 28 1997 R$ 0.7830 R$ 0.7855
Oct 27 1997 R$ 0.7575 R$ 0.7599
Oct 24 1997 R$ 0.7644 R$ 0.7668
Oct 23 1997 R$ 0.7741 R$ 0.7765
Oct 22 1997 R$ 0.7757 R$ 0.7781
Oct 21 1997 R$ 0.7919 R$ 0.7943
Oct 20 1997 R$ 0.8020 R$ 0.8045
Oct 17 1997 R$ 0.8059 R$ 0.8084
Oct 16 1997 R$ 0.8124 R$ 0.8149
Oct 15 1997 R$ 0.8060 R$ 0.8085
Oct 14 1997 R$ 0.8086 R$ 0.8111
Oct 13 1997 R$ 0.8121 R$ 0.8146
Oct 10 1997 R$ 0.8101 R$ 0.8126
Oct 09 1997 R$ 0.8056 R$ 0.8081
Oct 08 1997 R$ 0.7987 R$ 0.8012
Oct 07 1997 R$ 0.7945 R$ 0.7970
Oct 06 1997 R$ 0.7938 R$ 0.7962
Oct 03 1997 R$ 0.7995 R$ 0.8019
Oct 02 1997 R$ 0.7986 R$ 0.8011
Oct 01 1997 R$ 0.7966 R$ 0.7991

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< September 1997 November 1997 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >