| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7682 | R$ 0.7706 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 28 1997 | R$ 0.7554 | R$ 0.7578 |
| Nov 27 1997 | R$ 0.7519 | R$ 0.7543 |
| Nov 26 1997 | R$ 0.7614 | R$ 0.7638 |
| Nov 25 1997 | R$ 0.7610 | R$ 0.7634 |
| Nov 24 1997 | R$ 0.7681 | R$ 0.7705 |
| Nov 21 1997 | R$ 0.7705 | R$ 0.7730 |
| Nov 20 1997 | R$ 0.7637 | R$ 0.7661 |
| Nov 19 1997 | R$ 0.7635 | R$ 0.7660 |
| Nov 18 1997 | R$ 0.7731 | R$ 0.7756 |
| Nov 17 1997 | R$ 0.7720 | R$ 0.7744 |
| Nov 14 1997 | R$ 0.7705 | R$ 0.7729 |
| Nov 13 1997 | R$ 0.7699 | R$ 0.7723 |
| Nov 12 1997 | R$ 0.7657 | R$ 0.7681 |
| Nov 11 1997 | R$ 0.7706 | R$ 0.7730 |
| Nov 10 1997 | R$ 0.7697 | R$ 0.7721 |
| Nov 07 1997 | R$ 0.7674 | R$ 0.7698 |
| Nov 06 1997 | R$ 0.7719 | R$ 0.7743 |
| Nov 05 1997 | R$ 0.7769 | R$ 0.7793 |
| Nov 04 1997 | R$ 0.7746 | R$ 0.7770 |
| Nov 03 1997 | R$ 0.7858 | R$ 0.7883 |
Source: Banco Central do Brasil
Display Columns
< October 1997 December 1997 >
Data available from Dec 05 1984 until May 14 2026