Australian Dollar (AUD)

December 1997

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.7364 R$ 0.7388
Business Days 22

PTAX - Daily Quote

Date Bid Offer
Dec 31 1997 R$ 0.7287 R$ 0.7310
Dec 30 1997 R$ 0.7278 R$ 0.7302
Dec 29 1997 R$ 0.7301 R$ 0.7325
Dec 26 1997 R$ 0.7321 R$ 0.7344
Dec 24 1997 R$ 0.7321 R$ 0.7345
Dec 23 1997 R$ 0.7313 R$ 0.7337
Dec 22 1997 R$ 0.7260 R$ 0.7284
Dec 19 1997 R$ 0.7260 R$ 0.7283
Dec 18 1997 R$ 0.7310 R$ 0.7334
Dec 17 1997 R$ 0.7340 R$ 0.7363
Dec 16 1997 R$ 0.7223 R$ 0.7246
Dec 15 1997 R$ 0.7318 R$ 0.7341
Dec 12 1997 R$ 0.7386 R$ 0.7410
Dec 11 1997 R$ 0.7416 R$ 0.7440
Dec 10 1997 R$ 0.7422 R$ 0.7446
Dec 09 1997 R$ 0.7420 R$ 0.7444
Dec 08 1997 R$ 0.7447 R$ 0.7471
Dec 05 1997 R$ 0.7453 R$ 0.7477
Dec 04 1997 R$ 0.7439 R$ 0.7462
Dec 03 1997 R$ 0.7505 R$ 0.7529
Dec 02 1997 R$ 0.7516 R$ 0.7540
Dec 01 1997 R$ 0.7481 R$ 0.7505

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< November 1997 January 1998 >

Data available from Dec 05 1984 until May 14 2026

Quotes on other currencies >